Award Winners
Nisha Bhalla explains what winning the Greenfield Everyday Heroes Award means to her.
Craig Bergamo talks about the impact the Greenfield Everyday Heroes Award has had on his life.

Hannah Rippy, 2023 award recipient.
Winner | School | Year |
---|---|---|
Daschall Hayes | Brien McMahon High School | 2023 |
Widnelys Vazquez-Cruz | Brien McMahon High School | 2023 |
Sara Espana | Norwalk High School | 2023 |
Ameeya Hwang | Norwalk High School | 2023 |
Damari Rogers | P-TECH High School | 2023 |
Maddox Sutton | P-TECH High School | 2023 |
Jennal Brooks | Danbury High School | 2023 |
Hannah Rippy | Watertown High School | 2023 |
Christopher Samayoa | Brien McMahon High School | 2022 |
Anesssa Varandas* | Brien McMahon High School | 2022 |
Ashley Haller* | Brien McMahon High School | 2022 |
Erica Espinal | Danbury High School | 2022 |
Grace Galeano | Norwalk High School | 2022 |
Isabell Kniffen* | Norwalk High School | 2022 |
Toni Powell | P-TECH High School | 2022 |
Hailey Bills | Twin Valley High School | 2022 |
Miriah Quesenberry | Watertown High School | 2022 |
Seth Johnson | Watertown High School | 2022 |
Lauren Kelly | Brien McMahon High School | 2021 |
Faith Speed | Norwalk High School | 2021 |
Kazi Begum | Danbury High School | 2021 |
Angie Cox | Brien McMahon High School | 2020 |
Hanna Felber | Brien McMahon High School | 2020 |
Brigitte Arcoite | Norwalk High School | 2020 |
Giselle Vigil | Norwalk High School | 2020 |
Alicia Mettellus | Brien McMahon High School | 2019 |
Maricel Valladares | Brien McMahon High School | 2019 |
James Lukasik | Danbury High School | 2019 |
Olivia Genella | Twin Valley High School | 2019 |
Trinity McFadden | Brien McMahon High School | 2018 |
Elise Sullivan | Norwalk High School | 2018 |
Niar Brown | Norwalk High School | 2018 |
Nancy Saad | Danbury High School | 2018 |
Mallory Bauer | Twin Valley High School | 2018 |
Mariana Perales | Brien McMahon | 2017 |
Sarah Foristel | Norwalk High School | 2017 |
Emmanuella Jean-Louis | Norwalk High School | 2017 |
Giselle Aragon | Danbury high School | 2017 |
Hailey Howe | Twin Valley High School | 2017 |
Rebecca Torres | Brien McMahon High School | 2016 |
Carly Danziger | Brien McMahon High School | 2016 |
Ava Williams-Brookins | Danbury High School | 2016 |
Jemecca Perkins | Danbury High School | 2016 |
Susan Alvarado | Norwalk High School | 2016 |
Nick Nilsen | Twin Valley High School | 2016 |
Seidy Lainez | Brien McMahon | 2015 |
David Quinn Alvarez | Danbury High School | 2015 |
Jacob Hicks | Twin Valley High School | 2015 |
Shantal Yescas | Brien McMahon High School | 2014 |
Socheata Thai | Danbury High School | 2014 |
Zebulon Shippee | Twin Valley High School | 2014 |
Aaliyah Dillion | Brien McMahon High School | 2013 |
Ben Greene | Twin Valley High School | 2013 |
Juan Fonseca Tapia | Danbury High School | 2013 |
Brenda Gomes | Brien McMahon | 2012 |
Tariff Willard Brown | Danbury High School | 2012 |
Isiah Bell | Norwalk High School | 2012 |
Joslin Le May | Twin Valley High School | 2012 |
Patrick Ayward | Brien McMahon High School | 2011 |
Guylorelda Desir | Brien McMahon High School | 2011 |
Raquel Nance | Briggs High School | 2011 |
Erika Siranaula | Danbury High School | 2011 |
Yvette Gonzalez-Loya | Norwalk High School | 2011 |
Brian Morrell | Norwalk High School | 2011 |
Jennifer Jones | Twin Valley High School | 2011 |
Samuel Kliewe | Stamford High School | 2011 |
Amanda Contento | Stamford High School | 2011 |
Christian Chaparro | Westhill High School | 2011 |
Keyla Figueroa | Brien McMahon High School | 2010 |
Mark Kydd | Briggs High School | 2010 |
Destiny Billie | Danbury High School | 2010 |
Desiree Waters | Norwalk High School | 2010 |
Alex Watson | Stamford High School | 2010 |
Briana Nash | Westhill High School | 2010 |
Megan Lacovara | Brien McMahon High School | 2009 |
Kaisha Fulton | Brien McMahon High School | 2009 |
Lamont Burden | Briggs High School | 2009 |
Kyle McKinney | Danbury High School | 2009 |
Gregory Louisy | Norwalk High School | 2009 |
Maria DeJesus | Norwalk High School | 2009 |
Dayna Sotosanti | Westhill High School | 2009 |
Amanda Roman | Westhill High School | 2009 |
Bridget Frosina | Brien McMahon High School | 2008 |
Danielle Martin | Brien McMahon High School | 2008 |
Shaquaisha Andrews | Brien McMahon High School | 2008 |
Gloria Smith | Briggs High School | 2008 |
Tara Finn | Danbury High School | 2008 |
William Tinsley | Danbury High School | 2008 |
Latasheanna Hollins | Danbury High School | 2008 |
Shatryce Johnson | Norwalk High School | 2008 |
Natasha Aekus | Twin Valley High School | 2008 |
Meaghan Taylor | Twin Valley High School | 2008 |
Dylan Pape | Stamford High School | 2008 |
Danielle Shapiro | Stamford High School | 2008 |
Nicolle Ladanza | Westhill High School | 2008 |
Lesseli Alexander | Brien McMahan High School | 2007 |
Alan Kamba | Brien McMahan High School | 2007 |
Anna Lupinska | Brien McMahan High School | 2007 |
Silka Cortez | Briggs High School | 2007 |
Brianne Guyton | Danbury High School | 2007 |
Jessica Ventrala | Norwalk High School | 2007 |
Amber Cox | Twin Valley High School | 2007 |
Michael Schiraldi | Stamford High School | 2007 |
Rachel Sottosanti | Westhill High School | 2007 |
John Britto | Brien McMahon High School | 2006 |
Mauro Sanango | Danbury High School | 2006 |
Torrence Austin | Twin Valley High School | 2006 |
Gillian Boyd | Twin Valley High School | 2006 |
Sloane Prentice | Twin Valley High School | 2006 |
Matthew Beck | Stamford High School | 2006 |
Marlon Bermudez | Brien McMahon High School | 2005 |
Danielle Alvarez | Briggs High School | 2005 |
Stacey Baradit | Danbury High School | 2005 |
Rose Sorbo | Norwalk High School | 2005 |
Mary Galaske | Twin Valley High School | 2005 |
Charinee Busse | WestHill High School | 2005 |
Khalaf Jerry | Briggs High School | 2004 |
Toni Somer Beal | Briggs High School | 2004 |
Rosetta Persaud | Danbury High School | 2004 |
Sarah Schlemmer | Danbury High School | 2004 |
Ricky Harris | Danbury High School | 2004 |
Miranda Bemis | Whitingham High School | 2004 |
Dozell Hillard | Briggs High School | 2003 |
Natoya A. McGhie | Briggs High School | 2003 |
Samantha Weinheimer | Danbury High School | 2003 |
Lisan Do | Danbury High School | 2003 |
Virgina Cunningham | Whitingham High School | 2003 |
David Kush | Stamford High School | 2003 |
Guillermo Roca | Brien McMahon High School | 2002 |
Christian Roca | Brien McMahon High School | 2002 |
Shaunte Whitmore | Briggs High School | 2002 |
Terri Ann Boyd | Whitingham High School | 2002 |
Euralis Figueroa | Stamford High School | 2002 |
Nesha F. Cuffy | Stamford High School | 2002 |
Craig W. Bergamo | Norwalk High School | 2002 |
Kate A. Deer | Danbury High School | 2002 |
Christina Gondolfi | Danbury High School | 2002 |
Melissa A. Wagner | Danbury High School | 2002 |
Nisha Bhalla | Brien McMahnon High School | 2001 |
Claude-Jean Laurent | Brien McMahnon High School | 2001 |
Pamela Johnson | Briggs High School | 2001 |
Kelly Wolf | Danbury High School | 2001 |
Lynn Do | Danbury High School | 2001 |
Lisa Vinci | Norwalk High School | 2001 |
Karen Wilber | Whitingham High School | 2001 |
Allan Robinson | Stamford High School | 2001 |
Georgia Kantzas | Brien McMahon High School | 2000 |
Crystal Zamfino | Brien McMahon High School | 2000 |
Annemarie Schneider | Norwalk High School | 2000 |
Synthis Garcia | Norwalk High School | 2000 |
Heather Kruger | Briggs High School | 2000 |
Jessica Lopez | Briggs High School | 2000 |
Patrick Connell | Danbury High School | 2000 |
Amy Stanzione | Danbury High School | 2000 |
Kathleen Brennan | Stamford High School | 2000 |
Katherine Tobin | Westhill High School | 2000 |
*Denotes Greenfield Grit Award winner